<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real estate properties</title>
	<atom:link href="http://www.houma.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.houma.org</link>
	<description></description>
	<lastBuildDate>Tue, 29 Jun 2010 04:12:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Real Estate Boom in Dubai</title>
		<link>http://www.houma.org/real-estate-boom-in-dubai</link>
		<comments>http://www.houma.org/real-estate-boom-in-dubai#comments</comments>
		<pubDate>Tue, 29 Jun 2010 04:12:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[1 Million]]></category>
		<category><![CDATA[5 Million]]></category>
		<category><![CDATA[All Sorts]]></category>
		<category><![CDATA[Arab Countries]]></category>
		<category><![CDATA[Construction Sector]]></category>
		<category><![CDATA[Dollar Economy]]></category>
		<category><![CDATA[Estate Projects]]></category>
		<category><![CDATA[Expert Estimates]]></category>
		<category><![CDATA[Explosive Growth Period]]></category>
		<category><![CDATA[Fluctuations]]></category>
		<category><![CDATA[Gcc]]></category>
		<category><![CDATA[Gdp]]></category>
		<category><![CDATA[Income Earners]]></category>
		<category><![CDATA[Medium Term]]></category>
		<category><![CDATA[Oil Prices]]></category>
		<category><![CDATA[Real Estate Boom]]></category>
		<category><![CDATA[Saudi Arabia]]></category>
		<category><![CDATA[Trillion]]></category>
		<category><![CDATA[Uae]]></category>
		<category><![CDATA[United Arab Emirates]]></category>

		<guid isPermaLink="false">http://www.houma.org/real-estate-boom-in-dubai</guid>
		<description><![CDATA[The growth of the Real Estate market in Dubai is protected from whatever fluctuations taking place in oil prices based on short and medium term. In fact, it is estimated that higher prices will only spur on the growth to higher speeds. The value of some of the Real Estate projects in GCC, Iran, and [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>The growth of the Real Estate market in Dubai is protected from whatever fluctuations taking place in oil prices based on short and medium term. In fact, it is estimated that higher prices will only spur on the growth to higher speeds. The value of some of the Real Estate projects in GCC, Iran, and Iraq has already crossed $750 billion. Nearly 33% of this is concentrated in the United Arab Emirates with Dubai contributing the maximum. This figure is higher than the combined GDP in the same region, which is lower than $700 billion. According to expert estimates this trend will continue despite the fact that the oil prices are expected to fall in the short and medium term.<br/><br/>One key thing to note is that so far the growth of Dubai has been consistently defying all analysts. Since the past 5 years all sorts of experts have been saying that it is about time the Real Estate market in Dubai stopped being so profitable but so far the bubble has not burst. Though such growth has never been sustainable before no one is able to explain why it continues to thrive in Dubai. The GCC has the 17th largest economy in the world comprising of 500,000 high income earners and a GDP of $525 billion. The total ½ trillion dollar economy creates more than $500 billion in revenue that is used for investment. This volume is believed to boost the Real Estate and construction sector in Dubai.<br/><br/>With a growth rate of 25% per year the UAE GDP is expected to reach anywhere from Dh 500-900 billion by the year 2010. The UAE has already surpassed Egypt as the 2nd largest economy in the Arab countries. It is now second to Saudi Arabia which is going through its own explosive growth period. The projects in UAE total at around $225 billion with Dubai holding nearly $125 billion.<br/><br/>The population of Dubai is also expected to go from the current 1.1 million to 4 million by the year 2017 and by 2020 it may exceed 5 million. This growth is expected to put a great strain on the infrastructure. The government has already spent $2.5 working on the road network covering 9,600 kilometers.<br/><br/>Dubai has always been the most popular place in the UAE because of its visitor friendly policies. There are many investment opportunities available to people in Dubai. In the past 2 years other emirates have also noticed the profitability from Real Estate development and they are also beginning to contribute to the growth of the region.<br/><br/>Because of the heavy investment in the tourism, infrastructure has further encouraged the growth of the Real Estate market. The increase in the Abu Dhabi population has increased the cost of rentals there. In fact, Abu Dhabi has all the potential requirements for avoiding the issues that are threatening to hinder the growth of Real Estate market in Dubai. These issues include shortage of man power and large scale construction projects that take too long to complete.<br/><br/><em>By: <strong>William King							</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.houma.org/real-estate-boom-in-dubai/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Know Real Estate When You Become An Agent</title>
		<link>http://www.houma.org/how-to-know-real-estate-when-you-become-an-agent</link>
		<comments>http://www.houma.org/how-to-know-real-estate-when-you-become-an-agent#comments</comments>
		<pubDate>Mon, 28 Jun 2010 11:48:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Exhibits]]></category>
		<category><![CDATA[Many Things]]></category>
		<category><![CDATA[Mls System]]></category>
		<category><![CDATA[Paragraph]]></category>
		<category><![CDATA[Paragraphs]]></category>
		<category><![CDATA[Real Estate Agent]]></category>
		<category><![CDATA[Real Estate Agents]]></category>
		<category><![CDATA[Real Estate Broker]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Salesperson]]></category>
		<category><![CDATA[System Map]]></category>
		<category><![CDATA[Truth About]]></category>
		<category><![CDATA[Working Knowledge]]></category>

		<guid isPermaLink="false">http://www.houma.org/how-to-know-real-estate-when-you-become-an-agent</guid>
		<description><![CDATA[Many real estate agents enter the real estate market each year attempting to know real estate so that they can represent their clients who expect that they know something about real estate. Some agents feel that they know real estate after they take their state exam because they don&#8217;t know any better. But the truth [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>Many real estate agents enter the real estate market each year attempting to know real estate so that they can represent their clients who expect that they know something about real estate. Some agents feel that they know real estate after they take their state exam because they don&#8217;t know any better. But the truth is that they don&#8217;t know real estate until many things transpire to make them a real estate agent and those things come from knowledge.<br/><br/>In this article, I will give you what I know to be the truth about learning real estate and give you some simple step by step instruction on what it takes to learn real estate and become the professional that is hired by the public to protect them. This is really simple but it requires a simple approach that can be tedious and boring to a salesperson. However, as a top agent in my field and the number one agent in Georgia, I can tell you, this is what has to be done if you are going to protect your client.<br/><br/>Learning real estate is a process<br/><br/>Real estate is a process of learning the system of the contract and the MLS. Here are the 7 steps to becoming good at what you do for a living:<br/><br/> Read the Purchase and Sale Agreement 50 times or more over the course of the first month in the business. Apply questions of when, why, where, how to all paragraphs. Ask your real estate broker if they have a written test they could give you to make sure that you are comprehending the agreement.  Study all addendums, exhibits and forms that can be added to the Purchase and Sale Agreement closely, applying the same questions as above to each and every paragraph.  Study the MLS system so that you have a working knowledge of the MLS listing itself and the features of the system. Map out a few homes and then think what you will do to notify the seller that you are going to visit the home. Make a script and a process of how you will show the home, listing the steps from getting your lockbox key updated all the way to locking the house back up when you leave.  Learn the mapping system that you will use. If you are using a GPS, map book or mapping software, make sure that you fully understand it&#8217;s flaws.  Write a fake offer for a buyer pretending that you are representing them. Fill in all the blanks and ask yourself the questions that will represent this buyer well. This is where you ask your family members to help you. They make up a scenario and you represent them. Of course you are not going to send the offer to an agent.  Study construction flaws of your area on the internet. However, remember that most state&#8217;s licensure for a real estate agent is limited to only the duties of an agent. This does not include making recommendations for repairs or being an inspector with your clients.  Make a packet of information for your buyers showing that you are an expert and that you have thought of the information they need to make an education purchase. <br/><br/>If you do the simple things above, you will find that you will become an expert quickly. Almost everything you need to know is in the Purchase and Sale Agreement that your state uses. Many people attend continuing education and that is fine, but the rubber meets the road when you are an expert at representing your clients in a legal and binding document.<br/><br/><em>By: <strong>Rhonda Duffy							</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.houma.org/how-to-know-real-estate-when-you-become-an-agent/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Investing: America Rents</title>
		<link>http://www.houma.org/real-estate-investing-america-rents</link>
		<comments>http://www.houma.org/real-estate-investing-america-rents#comments</comments>
		<pubDate>Sat, 26 Jun 2010 17:04:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[10 Million]]></category>
		<category><![CDATA[American Dream]]></category>
		<category><![CDATA[Apartment]]></category>
		<category><![CDATA[Buying A House]]></category>
		<category><![CDATA[Dream 2]]></category>
		<category><![CDATA[Duplex]]></category>
		<category><![CDATA[Dwelling]]></category>
		<category><![CDATA[Exceptions]]></category>
		<category><![CDATA[First Class]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Landlord]]></category>
		<category><![CDATA[Marketplace]]></category>
		<category><![CDATA[Occupant]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real People]]></category>
		<category><![CDATA[Rent]]></category>
		<category><![CDATA[Rental House]]></category>
		<category><![CDATA[Rental Houses]]></category>
		<category><![CDATA[Rents]]></category>

		<guid isPermaLink="false">http://www.houma.org/real-estate-investing-america-rents</guid>
		<description><![CDATA[Most people in America rent a personal dwelling!Just think how many families rent a house or an apartment, a duplex or a condo.Yet, nobody prefers renting.Who wouldn&#8217;t want their own home, if they had the choice.Even if, say, someone moves into town on a temporary basis, wouldn&#8217;t they prefer buying a house, gaining appreciation even [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>Most people in America rent a personal dwelling!<br/><br/>Just think how many families rent a house or an apartment, a duplex or a condo.<br/><br/>Yet, nobody prefers renting.<br/><br/>Who wouldn&#8217;t want their own home, if they had the choice.<br/><br/>Even if, say, someone moves into town on a temporary basis, wouldn&#8217;t they prefer buying a house, gaining appreciation even for the short term, and selling for a profit in 6 months or a year?<br/><br/>Maybe there are exceptions, but I can&#8217;t imagine anyone really preferring to rent when they could own.<br/><br/>After all, most rental houses are not even preferable. The condition of a rental house usually declines after being occupied by family after family. Rental houses usually are neglected and abused. They become less desirable. A rental house is NOT THE BEST HOUSE IN TOWN simply because it IS a rental house! And sometimes a rental house becomes a real dump. Families move in, families move out, and the landlord CANNOT and IS NOT ABLE to maintain a rental house in TOP CONDITION! The main reason a rental house is impossible to keep pristine is because renters don&#8217;t treat a rental house like their own.<br/><br/>Yes, there are exceptions, but most rental houses are not up to snuff. I know, because I use to own $10 million worth of rental houses. I had some very nice properties, but there was always something that needed repair. Things go wrong that need fixing, and perfect maintenance is impossible. Rental houses are less desirable because they can never be brought up to first class and maintained that way. If I had been the owner AND occupant of that rental house, I would have tried to fix it up and keep it in top condition.<br/><br/>When you fix up houses to sell, &#8220;Renting America&#8221; becomes your marketplace.<br/><br/>(1) You can never exhaust the demand. Everyone prefers their own house. It&#8217;s still the &#8220;American Dream.&#8221;<br/><br/>(2) It&#8217;s easy to create an immaculate house for re-sale that outshines most rental houses.<br/><br/>(3) Selling renovated houses to the tenant in the marketplace rather than to the house-hunting market is much easier. Renters are readily convinced that paying monthly rent is a financial downer. Sorting out the credit-worthy renter with an offer to own becomes a win-win proposition.<br/><br/>An untapped niche market in real estate investing is fixing up houses that can be purchased by America&#8217;s renters.<br/><br/><em>By: <strong>Dr.Phil Speer							</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.houma.org/real-estate-investing-america-rents/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panama Real Estate Shows Potential and Bright Future</title>
		<link>http://www.houma.org/panama-real-estate-shows-potential-and-bright-future</link>
		<comments>http://www.houma.org/panama-real-estate-shows-potential-and-bright-future#comments</comments>
		<pubDate>Thu, 24 Jun 2010 00:40:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Bright Future]]></category>
		<category><![CDATA[Business Numbers]]></category>
		<category><![CDATA[Caribbean]]></category>
		<category><![CDATA[Condo Market]]></category>
		<category><![CDATA[Estate Business]]></category>
		<category><![CDATA[Good Year]]></category>
		<category><![CDATA[High Interest]]></category>
		<category><![CDATA[Horizon]]></category>
		<category><![CDATA[Hot Spot]]></category>
		<category><![CDATA[Latin American Countries]]></category>
		<category><![CDATA[Little Miami]]></category>
		<category><![CDATA[Mainstream]]></category>
		<category><![CDATA[Panama Real Estate]]></category>
		<category><![CDATA[Popularity]]></category>
		<category><![CDATA[Revelation]]></category>
		<category><![CDATA[S Real Estate]]></category>
		<category><![CDATA[Shorelines]]></category>
		<category><![CDATA[Significant Improvement]]></category>
		<category><![CDATA[Tourists]]></category>
		<category><![CDATA[Underdog]]></category>

		<guid isPermaLink="false">http://www.houma.org/panama-real-estate-shows-potential-and-bright-future</guid>
		<description><![CDATA[Panama has always been a great spot to invest, it&#8217;s because the growing trend nowadays is that investing overseas, it&#8217;s probably this year is becoming a rough year because of the nationwide housing crisis people rather investors tries to opt for searching the horizon and in this case its going to other countries in which [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>Panama has always been a great spot to invest, it&#8217;s because the growing trend nowadays is that investing overseas, it&#8217;s probably this year is becoming a rough year because of the nationwide housing crisis people rather investors tries to opt for searching the horizon and in this case its going to other countries in which is having a good year in their own respective market or some place that are a hot spot or just beginning to be a hot spot. Panama Real Estate has been a revelation so far. In recent reports the growing popularity of the area has been an underdog to other Latin American countries that are bagging tourists. Now that the tables have turn for the market in which Real Estate on countries such as Panama and any of the country in the Caribbean strip is making its way to the mainstream.<br/><br/>It is rather a surprising instance that the market is over viewed as a good place to invest mainly because the market has provided some potential progress, in March numbers the listings have grown scientifically and investors have shown very high interest. The condo market there has been in a good progress. There are reports that potential investors are keen on taking properties on the beach side, suggesting that they will make Panama sort of a little Miami in a way. I like what people are suggesting to do with Panama&#8217;s shorelines because they are doing a great job attracting investors. It is really exciting getting the market&#8217;s attention at hand. More and more people are taking notice and that is something to look forward into.<br/><br/>In time, Panama will most likely get significant improvement because of the development the officials are making. Suggesting that the resources that the country has is qualified for potential real estate property, the gain of the country&#8217;s real estate business numbers are good. It&#8217;s something to look forward to and have an eye on. Let it be known that the investment on the market is getting nice attention for potential home buyers and investors, U.S. developers are also getting their eyes locked on the country and scouting for a nice location to build their projects with. Whether it is commercial, residential or condo real estate market, Panama&#8217;s future is bright and it&#8217;s obvious.<br/><br/>Not only that the market is really valued it is also processed in a very good situation. I, myself would like to get my hands wet on the market. It just shows so much promise. That is why you see big time companies and investors showing interest in the land. It attracts investors, naturally, it&#8217;s like a given. The thought is that the market given the chance to improve has a lot to offer, be it Real Estate, commercial or any type of business. Panama shows bright lights and the connection it makes to their own market is significant.<br/><br/>Jron Magcale<br/><br/>http://panamarealestatetrends.com<br/><br/><em>By: <strong>Jron C. Magcale							</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.houma.org/panama-real-estate-shows-potential-and-bright-future/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Investing &#8211; Finding Cheap Houses</title>
		<link>http://www.houma.org/real-estate-investing-finding-cheap-houses</link>
		<comments>http://www.houma.org/real-estate-investing-finding-cheap-houses#comments</comments>
		<pubDate>Mon, 21 Jun 2010 09:05:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Ambiguous Term]]></category>
		<category><![CDATA[Cheap Houses]]></category>
		<category><![CDATA[Class Citizen]]></category>
		<category><![CDATA[Crime Area]]></category>
		<category><![CDATA[Dilapidated Building]]></category>
		<category><![CDATA[Federal Grants]]></category>
		<category><![CDATA[Ghettos]]></category>
		<category><![CDATA[Hud Section 8]]></category>
		<category><![CDATA[Income Bracket]]></category>
		<category><![CDATA[Luxury Home Market]]></category>
		<category><![CDATA[Predominance]]></category>
		<category><![CDATA[Property Owners]]></category>
		<category><![CDATA[Prostitutes]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[Real Estate Investor]]></category>
		<category><![CDATA[Rural Community]]></category>
		<category><![CDATA[Section 8 Housing]]></category>
		<category><![CDATA[Sluggish Sales]]></category>
		<category><![CDATA[Slums]]></category>
		<category><![CDATA[Supply And Demand]]></category>

		<guid isPermaLink="false">http://www.houma.org/real-estate-investing-finding-cheap-houses</guid>
		<description><![CDATA[Real estate investing expertise can certainly accommodate the luxury home market. In some ways, the upper end of the housing marketplace produces easier success than the lower end. More skill, however, is required to sell the luxury home. But more important, supply and demand is critical in selling the luxury home. To get “stuck” with [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>Real estate investing expertise can certainly accommodate the luxury home market. In some ways, the upper end of the housing marketplace produces easier success than the lower end. More skill, however, is required to sell the luxury home. But more important, supply and demand is critical in selling the luxury home. To get “stuck” with any home that does not sell easily can be treacherous, but sluggish sales for the luxury home can be disastrous.<br/><br/>“Cheap homes” are at the other end of the housing spectrum. “Cheap homes” abound everywhere. Every community in the country has cheap homes, because the predominance of the population lives in inexpensive housing. More people comprise the middle and low income bracket than the high income bracket.<br/><br/>“Cheap homes” is a very ambiguous term that is relative to an area. For example, “cheap homes” have lower value in a rural community than in a populous area like New York City. But even adjoining counties in any State may maintain different definitions of “cheap,” even though separated by only a few miles.<br/><br/>“Cheap homes” do not reference slums or ghettos necessarily. Real estate investing in these areas might embrace federal grants or HUD Section 8 housing.<br/><br/>My focus in this article is the use of “cheap homes” as a starting place for a real estate investing career. “Cheap homes” in this article is NOT the bank “red lined” crime area, or where drugs and prostitutes are rampant, or where housing has been severely abused or neglected by property-owners and/or tenants. And “cheap homes” in this article is not the burned-out or dilapidated building.<br/><br/>My definition of “cheap homes” for the beginning real estate investor is the less-expensive housing that accommodates the middle or middle-low class citizen. The demand for this housing is usually high and constant. The risk for real estate investing is usually low. And the effort needed to penetrate this marketplace is easiest.<br/><br/>I get occasional calls questioning the existence of &#8220;cheap homes&#8221; in certain parts of the country. These calls usually come from California and certain states in the northeast like Maryland. The caller has read my web site and challenges me, “You can’t find a cheap house here!” Now, we all recognize that the medium pricing index for housing varies all over the country. “Cheap” means a different price to everyone. But the outcry of these challengers is that Los Angeles has no “cheap” houses, with its average housing cost exceeding $600,000.<br/><br/>Here’s my response to these callers. Drive into downtown L.A. and locate the city’s tallest office building. Find the janitor. Ask him where he lives, or follow him home. He may drive out 25 or 50 miles from work. But he knows where the “cheap home” can be found. He has already done the research. He has done his homework. He has found decent housing for his family, and it’s not in a high crime area. Drug dealers, prostitutes and pimps are not roaming the streets. The houses are not beat-up and deteriorating. He has a good job and a decent salary, he is middle class, and he has found a “cheap house.” Chances are, his whole neighborhood is a good target area for searching out a “cheap house” for starting a real estate investing career. These properties can be found everywhere.<br/><br/>I live in Nashville, Tennessee and not in Los Angeles. Housing is a little cheaper in the South. I bought $1 million in “cheap houses” during each of my first two years when I started my real estate investing career. I had acquired $10 million of these “cheap houses” within 4 years. I’ll bet the ranch that I could duplicate that same success in L.A. or any area of the country. Real estate investing is real estate investing, wherever you live, and relatively speaking, “cheap houses” abound everywhere.<br/><br/>I contend that “cheap houses” are the lowest risk property for beginning a real estate investing career. And I argue that “cheap houses” can be found all over our country.<br/><br/><em>By: <strong>Dr.Phil Speer							</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.houma.org/real-estate-investing-finding-cheap-houses/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money Matters &#8211; Real Estate Tips For Buyers And Sellers</title>
		<link>http://www.houma.org/money-matters-real-estate-tips-for-buyers-and-sellers</link>
		<comments>http://www.houma.org/money-matters-real-estate-tips-for-buyers-and-sellers#comments</comments>
		<pubDate>Fri, 18 Jun 2010 22:14:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Blind Trust]]></category>
		<category><![CDATA[Business Deal]]></category>
		<category><![CDATA[Cash Buyer]]></category>
		<category><![CDATA[Caveat]]></category>
		<category><![CDATA[Costly Mistakes]]></category>
		<category><![CDATA[Financial Interests]]></category>
		<category><![CDATA[Good Faith]]></category>
		<category><![CDATA[Guesswork]]></category>
		<category><![CDATA[Home Financing]]></category>
		<category><![CDATA[Knowledge Is Power]]></category>
		<category><![CDATA[Legal Jargon]]></category>
		<category><![CDATA[Money Matters]]></category>
		<category><![CDATA[Negotiator]]></category>
		<category><![CDATA[Operating A Small Business]]></category>
		<category><![CDATA[Personal Motivation]]></category>
		<category><![CDATA[Pre Qualification]]></category>
		<category><![CDATA[Real Estate Agents]]></category>
		<category><![CDATA[Safekeeping]]></category>
		<category><![CDATA[Time And Money]]></category>
		<category><![CDATA[Trust Money]]></category>

		<guid isPermaLink="false">http://www.houma.org/money-matters-real-estate-tips-for-buyers-and-sellers</guid>
		<description><![CDATA[Are you thinking about buying or selling a home? Starting and operating a small business of your own? Maybe you need a little help with personal motivation or computer technology… If so, you may find this column useful over time because we will be discussing ways you can save time and money, protect your legal [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>Are you thinking about buying or selling a home? Starting and operating a small business of your own? Maybe you need a little help with personal motivation or computer technology… If so, you may find this column useful over time because we will be discussing ways you can save time and money, protect your legal and financial interests and deal on a more level playing field with industry operatives to help you avoid costly mistakes made by so many people. Let’s face it, it’s a complex world out there and either you operate from a position of knowledge and insight or from guesswork and blind trust. Money Matters is designed to help remove the blinders. Knowledge is power right? We believe applied knowledge is powerful.<br/><br/>To jump-start this column we decided to throw out a few tips for homebuyers and sellers before the real estate season begins. You may want to clip this article and tuck it away for safekeeping. Buying or selling a home is the largest investment of a lifetime for most people…it’s a BIG business deal composed of people, emotions, contracts and cash…all the ingredients for legal and financial pain if you don’t know what you are doing (and most people don’t).<br/><br/>1. Buyers: real estate agents legally represent sellers, NOT buyers…their job is to get the highest possible price for the property. They are not “your agent” and what you tell them may be used against you. Caveat Emptor is legal jargon meaning “buyer beware”…<br/><br/>2. Buyers: avoid giving more than $100.00 when you write a purchase offer on a home. In this way, if you cannot complete a transaction you have less money at risk. Large good faith deposits do NOT guarantee you will get financing. Why risk your money?<br/><br/>3. Buyers: arrange your home financing first, BEFORE you look for a home. Doing so gives you the same power as a cash-buyer You can use your financial pre-qualification to SAVE THOUSANDS when buying a home if you are a smart negotiator.<br/><br/>4. Buyers: when you sign a purchase offer, make sure that you write above your signature the clause “subject to buyer’s attorney’s approval”. These 5-magic words (known as a weasel clause) can get you out of a bad deal if your attorney does not approve… you can (weasel) out of a bad deal…<br/><br/>5. Buyers: remember; a purchase offer becomes a legally binding contract when accepted by the seller. Fully understand the legal details before signing ANY contract or document.<br/><br/>6. Sellers: avoid signing long-term listing agreements with any real estate agent. Keep the listing contracts limited to 90-day increments so that you can review selling performance.<br/><br/>7. Sellers: Avoid signing a listing agreement with part time agents. Use only full time agents so that you increase your chances for more professional representation.<br/><br/>8. Sellers: Interview multiple agents before signing a listing contract. Make sure the “potential selling prices” they are quoting you are accurate. Many agents will quote high selling prices just to get the listing contract. There is a saying in the real estate business “if you don’t list, you don’t last”…many agents will do and say most anything to get you to sign a long term listing contract. (See tip-6)<br/><br/>9. Sellers: avoid signing purchase offers with unqualified buyers. Doing so removes your property from the market while waiting to find out you are dealing with a dud.<br/><br/>10. Sellers: Make sure your agent presents you with an itemized marketing plan detailing the selling activities that will be performed during the listing agreement.<br/><br/>If you are interested in further information about Smart Books, check us out online at http://www.smart67.com<br/><br/>Copyright © 2005 <br />James W. Hart, IV <br />All Rights reserved<br/><br/><em>By: <strong>Jim Hart							</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.houma.org/money-matters-real-estate-tips-for-buyers-and-sellers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a Real Estate Release Agreement?</title>
		<link>http://www.houma.org/what-is-a-real-estate-release-agreement</link>
		<comments>http://www.houma.org/what-is-a-real-estate-release-agreement#comments</comments>
		<pubDate>Thu, 17 Jun 2010 14:52:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Contracts]]></category>
		<category><![CDATA[Debt Free]]></category>
		<category><![CDATA[Expert]]></category>
		<category><![CDATA[Mortgage Debt]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Prospective Buyers]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Release Agreement]]></category>
		<category><![CDATA[Release Agreements]]></category>
		<category><![CDATA[Typical Contract]]></category>

		<guid isPermaLink="false">http://www.houma.org/what-is-a-real-estate-release-agreement</guid>
		<description><![CDATA[You don&#8217;t have to be a real estate expert to have heard of release agreements. A release is one of the most common types of contracts in the world of law. They are used to allow a company to use someone&#8217;s image for commercial use. However, a real estate release agreement isn&#8217;t quite the same [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>You don&#8217;t have to be a real estate expert to have heard of release agreements. A release is one of the most common types of contracts in the world of law. They are used to allow a company to use someone&#8217;s image for commercial use. However, a real estate release agreement isn&#8217;t quite the same thing. In most cases, releases are used by prospective buyers to release the seller from the mortgage or liens they have on a property so that the property is debt free. The form is extremely short and is often only one page when presented. Let&#8217;s take a look at a typical contract requiring a seller to obtain release of mortgage on a property.<br/><br/>The first part of the contract clearly outlines the date that this agreement is being signed, the names of both parties involved in the transfer of the property as well as any spouses of the members involved in the agreement. The second part of the agreement outlines the terms and conditions that the property in question is under. It goes over how much debt the property has attached to it and whether the property has a mortgage debt or a lien debt associated with it. It also outlines the purchase price of the property and how that purchase price can now be used to pay off any and all debt associated with the property. This type of form is used mostly to ensure that the seller will eliminate all debt from a piece of property when the sale is complete as agreed upon in the original sale agreement. Some people consider this form to be a bit redundant, but you can never be too careful when it comes to legal wrangling and property.<br/><br/>The final part of the agreement only requires the signer to include their names, the amount of the total debt still present on the property and finally, the amount that is being paid off. Much of the contract will simply be pre-typed text, often a template, that outlines the seller&#8217;s responsibilities once the sale is finalized.<br/><br/>If the buyer and seller of the property agree beforehand, a real estate release agreement isn&#8217;t necessary. It could be part of the original sale agreement that the buyer is responsible for paying off any existing debt on the property and not the responsibility of the seller. Since every legal agreement is different and many of them have their own unique provisions, some real estate release agreements can vary considerably from the one outlined here.<br/><br/>In conclusion, the real estate release agreement is a safeguard instituted by the buyer to ensure that a piece of property that has debt associated with it is paid off in full with the money gained during the sale by the seller so that when the final transfer of the property is finalized, it is debt free. It is vital that this agreement be included if you are buying property that has debt attached to it.<br/><br/><em>By: <strong>Mark Warner							</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.houma.org/what-is-a-real-estate-release-agreement/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Real Estate Expenses Guide For Buying A Home In Israel</title>
		<link>http://www.houma.org/your-real-estate-expenses-guide-for-buying-a-home-in-israel</link>
		<comments>http://www.houma.org/your-real-estate-expenses-guide-for-buying-a-home-in-israel#comments</comments>
		<pubDate>Sat, 12 Jun 2010 22:20:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Binding Agreement]]></category>
		<category><![CDATA[Brokerage Commission]]></category>
		<category><![CDATA[Building Contractor]]></category>
		<category><![CDATA[Buying A Home]]></category>
		<category><![CDATA[Income Tax]]></category>
		<category><![CDATA[Leasing Property]]></category>
		<category><![CDATA[Money Changes Hands]]></category>
		<category><![CDATA[Point Of View]]></category>
		<category><![CDATA[Private Individual]]></category>
		<category><![CDATA[Purchaser]]></category>
		<category><![CDATA[Real Estate Agents]]></category>
		<category><![CDATA[Real Estate Sales]]></category>
		<category><![CDATA[Real Estate Transaction]]></category>
		<category><![CDATA[Residential Apartment]]></category>
		<category><![CDATA[Residential Property]]></category>
		<category><![CDATA[Sales Tax]]></category>
